January 2008 Trade-By-Trade Results

The model account trades using the precise entry and exit rules described in the course.

The model account trades the eMini S&P (ES) with 4 contracts per trade.  Maximum risk per trade is 6 ticks (1.5 points).

Note:  Futures trading is risky and does not suit all investors.  Be sure to view the disclaimer, as required by law.

Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 2 1 L 6 6 0 12 $150.00
2 S 6 6 0 12 $150.00
3 L 6 0 0 6 $75.00
4 L 6 -3 -3 0 $0.00
5 S 6 6 12 25 $312.50
6 S 6 6 6 18 $225.00
7 L 6 6 0 12 $150.00
8 L 6 6 8 20 $250.00
9 S 6 6 0 12 $150.00
10 L 6 6 0 12 $150.00
11 L 6 6 19 31 $387.50
Totals:  11/11 (100%) winning or break even trades.  160 Ticks.  $2000 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 3 1 S 6 6 9 21 $262.50
2 S 6 6 0 12 $150.00
3 S -6 -3 -3 -12 -$150.00
4 L 6 6 9 21 $262.50
5 S 6 -3 -3 0 $0.00
Totals:  4/5 (80%) winning or break even trades.  42 Ticks.  $525 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 4 1 S 6 -3 -3 0 $0.00
2 L 6 -3 -3 0 $0.00
3 L 6 6 18 30 $375.00
4 S 6 6 16 28 $350.00
5 S 6 -3 -3 0 $0.00
6 L 6 -3 -3 0 $0.00
7 L 6 0 0 6 $75.00
8 S 6 -3 -3 0 $0.00
Totals:  8/8 (100%) winning or break even trades.  64 Ticks.  $800 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 7 1 S 6 6 20 32 $400.00
2 S -12 -6 -6 -24 -$300.00
3 S 6 6 4 16 $200.00
4 L 6 6 0 12 $150.00
5 L 6 6 22 34 $425.00
Totals:  4/5 (80%) winning or break even trades.  76 Ticks.  $950 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 8 1 L 6 6 15 27 $337.50
2 S 6 3 3 12 $150.00
3 L 6 6 0 12 $150.00
4 S 6 6 0 12 $150.00
5 L 6 6 0 12 $150.00
6 L 3 (1/2 pos) 0 12 15 $187.50
7 S 6 6 4 16 $200.00
8 S 6 6 36 48 $600.00
9 S 6 6 10 22 $275.00
Totals:  9/9 (100%) winning or break even trades.  149 Ticks.  $1862.50 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 9 1 S 3 (1/2 pos) 0 0 3 $37.50
2 S 6 6 4 16 $200.00
3 S 6 6 0 12 $150.00
4 S 6 6 9 21 $262.50
5 S 6 -3 -3 0 $0.00
6 L 6 6 8 20 $250.00
7 L -12 -6 -6 -24 -$300.00
8 L 6 6 20 32 $400.00
9 S -12 -6 -6 -24 -$300.00
Totals:  7/9 (77%) winning or break even trades.  56 Ticks.  $700 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 10 1 L 6 6 0 12 $150.00
2 L -12 -6 -6 -24 -$300.00
3 S -12 -6 -6 -24 -$300.00
4 L -12 -6 -6 -24 -$300.00
5 L 6 6 0 12 $150.00
6 S 6 6 4 16 $200.00
7 S 6 6 0 12 $150.00
8 L 6 6 0 12 $150.00
Totals:  5/8 (62.5%) winning or break even trades.  -8 Ticks.  -$100 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 11 1 L 6 6 24 36 $450.00
2 S 6 6 0 12 $150.00
3 L -12 -6 -6 -24 -$300.00
4 S 6 6 4 16 $200.00
5 S 6 6 4 16 $200.00
6 S 6 -3 -3 0 $0.00
7 S 6 6 4 16 $200.00
8 S -12 -6 -6 -24 -$300.00
9 S 6 6 0 14 $175.00
10 L 6 6 8 20 $250.00
Totals:  8/10 (80%) winning or break even trades.  80 Ticks.  $1000 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 14 1 L 6 6 4 16 $200.00
2 S 6 6 12 24 $300.00
3 L 6 -3 -3 0 $0.00
4 S 6 -3 -3 0 $0.00
5 S 6 0 0 6 $75.00
Totals:  5/5 (100%) winning or break even trades.  46 Ticks.  $575 on 4 contracts before commissions.
 
Date Trade # Long or
Short
First 1/2
Position
3rd Quarter of
Position
4th Quarter of
Position
Profit/Loss
in Ticks
Profit/Loss
in Dollars
Jan 15 1 S 6 6 16 24 $300.00
2 L 6 0 0 6 $75.00
3 S 6 6 0 12 $150.00
4 L 6 6 8 20 $250.00
5 S -12 -6 -6 -24 -$300.00
6 L -12 -6 -6 -24 -$300.00
7 L 6