| Insert the RV shown
prior to the start of the trading day (regular trading hours only). |
|
May |
Charts | ES RV |
Russell/AB RV |
NQ RV |
| 1 | 5-1-06 | 7109 | 1099 | 2081 |
| 2 | 5-2-06 | 7568 | 1166 | 2212 |
| 3 | 7096 | 1109 | 2177 | |
| 4 | 6930 | 1116 | 2199 | |
| 5 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 30 | ||||
| 31 |